1. Product parameter(Specification)
Bitzer screw compressor | ||
Model | CFH Displ 60 HZ | Motor HP |
CSH6553-50 | 165 | 50 |
CSH6563-60 | 205 | 60 |
CSH7553-70 | 238 | 70 |
CSH7563-80 | 274 | 80 |
CSH7573-90 | 311 | 90 |
CSH8553-110 | 380 | 110 |
CSH8563-125 | 433 | 125 |
CSH8573-140 | 495 | 140 |
CSH9553-180 | 645 | 180 |
CSH9563-210 | 742 | 210 |
CSH9573-240 | 844 | 240 |
CSH9583-280 | 971 | 280 |
CSH9593-300 | 1098 | 300 |
3.Production details
| SI | IP |
Displacement(2900 RPM 50 HZ) | 410 m³/h | 14488 CFH |
Displacement(3500 RPM 60 HZ) | 495 m³/h | 17491 CFH |
Weight | 870 kg | 1918 lb |
Max,pressure(LP/HP) | 19/28 bar | 275/400 psi |
Connection suction line | DN 100 | 4 1/8” |
Connection discharge line | 76mm-3 1/8” | 76mm-3 1/8” |
Motor Voltage(more on request) | 380-415V PW-3-50HZ | 440-480V PW-3-60HZ UL |
Max operating current | 246.0 A | 246.0 A |
Winding Radio | 50/50 | 50/50 |
Starting current (Rotor locked) | 665.0 A D/1023.0 A DD | 716.0 A D/1036.0 A DD |
4.Shipping, Payment,Delivery and Packing
1) .Shipping:
1. For Sample order in stock, we aim to ship the compressor within 3 days.
2. For any Bulk order, generally we ship compressor in 10-15 working days after receiving deposit.
2) .Payment:
1. T/T
2. Western Union
3) .Delivery:
Here we guarantee on time delivery and if necessary, we will provide you the best logistics solution for the goods to reach at your location on time.
4) .Packing:
Every products will be in carefully inspection for many times before Packing. Depending on the size and contents of your goods, we generally use different size of wooden box of package to secure goods.